Thanks everyone for coming out to have fun with us. Special thanks to the guys from out of town, (VA). Congrats to all the winners and hope everyone can come back. Good luck to the guys going to the Oval Masters, the rest we will see saturday. Like the captain said in TOP GUN, "make us proud". Results are in from saturday.
Rosewood R/C Raceway
11-15-2008
Best Heat Lap/Time for Late Model:
Todd Colton with 46/4:04.93
-- Late Model - A Main --
Pos Car Laps time name
1 1 45 4:01.23 Todd Colton
2 2 45 4:03.95 Jimbo Dove
- Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.62 4.90
2 5.53 6.37
3 5.17 5.45
4 5.33 5.42
5 5.30 5.11
6 5.43 4.94
7 5.60 5.19
8 5.45 5.29
9 5.23 5.63
10 5.27 5.70
11 5.65 5.68
12 5.35 5.47
13 5.22 5.07
14 5.42 5.20
15 5.45 6.22
16 5.37 5.84
17 5.35 5.33
18 5.40 5.24
19 5.32 5.43
20 5.20 5.20
21 5.53 5.09
22 5.25 5.34
23 5.63 5.35
24 5.29 5.94
25 5.35 5.22
26 5.71 5.15
27 5.30 5.01
28 5.26 5.04
29 5.32 5.20
30 5.29 5.24
31 5.51 5.43
32 5.40 8.99
33 5.30 5.43
34 5.23 5.07
35 5.39 4.96
36 5.30 5.01
37 5.50 5.32
38 5.30 5.60
39 5.35 5.24
40 5.58 4.96
41 5.27 5.17
42 5.25 5.07
43 5.38 5.11
44 5.32 5.32
45 5.32 5.81
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 45
time 241.2 243.9
Min 4.62 4.90
Best Heat Lap/Time for M Chassis Pro:
Bobby Starks with 43/5:05.06
-- M Chassis Pro - A Main --
Pos Car Laps time name
1 2 40 5:02.82 Jimbo Dove
2 3 40 5:04.14 Todd Colton
3 5 38 5:04.20 Glenn Elam
4 4 37 5:04.64 Chris Fenton
5 6 37 5:08.01 Danial Smith
-- 1 --- DNS --- Bobby Starks
- M Chassis Pro -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.14 8.69 10.77 6.94 12.66
2 10.84 9.38 9.35 9.05 8.45
3 8.07 7.71 10.69 8.27 8.02
4 7.65 7.37 9.42 8.18 8.63
5 7.68 7.51 9.99 8.45 8.45
6 10.03 7.61 8.89 8.15 8.05
7 8.45 7.48 7.94 8.01 8.02
8 7.65 7.61 7.68 7.96 7.84
9 7.32 7.45 7.79 7.97 8.09
10 7.55 7.60 7.64 7.91 8.33
11 7.38 7.69 7.74 8.19 8.40
12 7.10 7.63 7.50 7.91 8.55
13 7.35 7.45 7.79 7.94 8.22
14 7.36 7.30 7.35 7.97 8.02
15 7.17 7.53 7.91 8.46 8.12
16 7.27 7.60 7.56 7.84 7.73
17 7.53 7.30 7.27 7.74 7.79
18 7.07 7.40 7.61 7.78 8.33
19 7.22 7.32 7.42 7.77 8.14
20 7.20 7.45 7.30 7.96 8.32
21 7.10 7.32 7.61 7.97 8.48
22 7.54 7.79 7.41 8.38 7.83
23 7.40 8.33 7.53 7.99 7.97
24 7.48 7.87 7.81 7.84 8.12
25 7.29 7.46 7.99 8.12 8.20
26 7.46 7.33 7.68 7.86 9.22
27 7.17 7.27 7.61 8.30 8.00
28 7.41 7.28 8.17 8.12 8.27
29 7.17 7.53 7.89 7.97 7.94
30 7.20 7.38 7.99 7.79 8.11
31 7.24 7.36 9.12 7.83 7.86
32 7.40 7.53 8.23 7.84 8.17
33 7.41 8.38 8.81 8.10 8.50
34 7.42 7.41 8.38 7.91 8.46
35 7.63 7.32 8.76 7.87 8.05
36 7.63 7.33 8.63 7.84 8.40
37 7.20 7.40 9.23 7.83 8.12
38 7.53 7.45 8.00
39 8.56 7.43
40 7.35 7.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 40 37 38 37
time 302.8 304.1 304.6 304.1 308.0
Min 6.14 7.27 7.27 6.94 7.73
Best Heat Lap/Time for Legends:
Jeff B with 53/5:05.13
-- Legends - A Main --
Pos Car Laps time name
1 2 52 5:00.11 Gary Moore
2 1 52 5:01.97 Jeff B
3 4 52 5:05.08 Tom Lopez
4 5 49 5:03.82 Justin Mitchell
5 6 42 5:01.05 Gary Banks
6 7 8 1:13.12 Del Bolander
7 3 2 1:04.57 Gary Savage
- Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.58 3.96 44.99 3.81 4.68 6.60 5.19
2 5.66 5.61 19.57 5.81 6.25 7.56 6.82
3 5.52 5.63 5.97 6.23 16.05 6.86
4 7.02 8.94 7.25 6.31 6.32 7.51
5 5.96 5.70 5.75 6.28 6.74 6.99
6 6.01 5.68 5.58 6.14 6.02 9.69
7 5.81 5.84 6.32 5.97 6.81 21.42
8 5.79 5.68 5.61 6.14 6.12 8.59
9 5.58 5.76 5.71 5.94 6.33
10 5.73 5.66 5.55 6.37 12.23
11 5.70 5.63 5.70 6.17 6.01
12 5.65 5.60 6.05 6.19 6.23
13 5.78 7.65 7.94 6.36 6.09
14 5.71 5.84 5.76 5.94 6.33
15 5.78 5.61 5.83 5.93 6.64
16 5.75 5.79 5.79 6.15 6.25
17 5.73 5.78 5.78 6.02 6.07
18 5.61 5.58 5.93 6.02 6.35
19 5.74 5.76 5.83 5.81 6.14
20 5.63 5.58 5.65 5.96 6.30
21 5.88 5.53 5.78 6.20 6.51
22 5.86 5.63 5.79 6.28 5.81
23 5.88 5.60 5.79 6.07 6.19
24 5.84 5.68 5.60 6.40 6.22
25 5.89 5.76 5.78 6.33 6.35
26 6.06 5.71 5.71 6.20 6.24
27 5.81 5.76 5.93 6.35 6.03
28 5.88 5.68 5.61 6.09 6.84
29 5.76 5.76 5.63 6.63 5.96
30 5.81 5.47 5.76 6.35 6.11
31 5.63 5.60 5.84 6.24 6.07
32 5.86 5.52 5.89 5.93 6.20
33 5.68 5.60 5.81 6.23 6.12
34 6.01 5.56 5.89 6.14 20.24
35 5.94 5.58 6.17 6.55 8.37
36 5.63 5.61 6.15 6.27 10.07
37 5.74 5.69 5.91 6.22 6.28
38 5.76 5.75 5.83 6.17 6.60
39 5.96 5.87 5.76 6.30 6.35
40 6.76 5.88 5.96 6.22 6.37
41 5.84 5.55 5.78 6.79 6.32
42 5.76 5.63 6.33 6.17 6.40
43 6.04 5.65 5.80 6.25
44 6.02 5.78 5.84 6.96
45 6.04 5.99 5.91 6.32
46 5.81 6.18 5.67 6.40
47 5.84 5.88 6.02 6.09
48 5.71 5.76 5.63 6.33
49 5.91 5.70 5.81 6.22
50 5.61 5.66 6.02
51 5.92 5.91 6.11
52 5.84 5.66 5.71
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 52 2 52 49 42 8
time 301.9 300.1 64.56 305.0 303.8 301.0 73.12
Min 3.58 3.96 19.57 3.81 4.68 5.81 5.19
Best Heat Lap/Time for Vintage Touring:
Donald Walker with 51/5:01.98
-- Vintage Touring - A Main --
Pos Car Laps time name
1 1 51 5:02.38 Donald Walker
2 2 51 5:05.92 Tim Schurr
3 4 43 5:04.02 Tasha Chavis
4 3 42 5:04.84 Bob Rickery
-- 5 --- DNS --- Ron Zelenka
- Vintage Touring -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.64 4.54 4.90 4.75
2 5.52 5.79 6.89 8.04
3 5.48 6.06 5.74 6.53
4 5.78 6.02 5.52 6.58
5 5.63 5.84 5.63 9.59
6 6.69 5.76 6.04 6.99
7 5.86 5.83 5.68 7.00
8 5.65 5.65 5.43 8.02
9 5.61 5.60 5.71 6.60
10 6.61 5.73 5.65 7.01
11 5.52 5.81 5.69 6.71
12 7.20 5.73 5.73 6.76
13 5.58 5.74 5.83 7.12
14 5.81 5.73 5.66 6.84
15 5.70 5.63 5.63 6.61
16 5.58 6.17 5.79 7.33
17 5.71 5.68 63.37 6.84
18 6.02 5.81 6.28 6.48
19 5.91 5.73 5.96 6.91
20 5.50 5.66 5.79 6.53
21 5.55 5.56 5.66 6.66
22 5.60 5.78 5.80 6.35
23 6.16 6.73 5.71 7.05
24 5.76 6.02 6.05 7.63
25 5.61 6.20 8.50 8.48
26 5.71 5.99 6.11 6.63
27 5.64 5.66 6.05 7.02
28 5.76 5.93 6.55 6.73
29 6.04 5.65 5.76 7.22
30 7.92 6.12 5.89 7.20
31 5.50 5.89 5.88 6.41
32 5.71 5.73 5.91 7.22
33 8.84 7.47 5.45 6.38
34 5.71 6.99 5.81 9.86
35 7.74 6.35 5.68 6.86
36 5.88 5.99 5.86 6.71
37 5.65 6.20 5.73 6.52
38 5.61 5.66 5.86 9.09
39 5.76 5.94 5.94 7.32
40 6.86 9.28 5.76 6.64
41 5.55 6.09 5.99 6.68
42 5.71 5.69 5.76 6.78
43 5.76 6.06 7.12
44 5.51 6.38
45 7.24 6.50
46 6.00 5.93
47 5.57 5.60
48 5.71 6.05
49 5.53 5.92
50 5.76 5.86
51 5.78 5.94
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 51 42 43
time 302.3 305.9 304.8 304.0
Min 3.64 4.54 4.90 4.75
Best Heat Lap/Time for 21.5/2400 oval:
Paul Mashburn with 54/4:03.38
-- 21.5/2400 oval - A Main --
Pos Car Laps time name
1 2 52 4:02.54 Bill M
2 1 51 4:00.48 Paul Mashburn
3 3 51 4:04.10 Lamar Anderson
4 5 51 4:04.72 Jake Snake
5 4 50 4:03.49 Herb Oloughlin
6 6 47 4:03.08 Bob Rickery
7 7 17 1:38.26 Tim Schurr
- 21.5/2400 oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.70 3.43 3.75 3.88 3.95 4.60 4.92
2 4.99 4.68 4.73 4.52 4.64 4.91 5.81
3 11.76 4.45 11.36 4.52 4.47 4.78 5.29
4 4.45 4.39 4.93 4.58 4.65 4.73 6.35
5 4.53 4.44 4.48 4.47 4.42 4.68 5.73
6 4.43 4.58 4.55 4.48 4.53 4.65 5.64
7 4.58 4.40 4.38 4.47 4.48 4.73 6.21
8 4.57 4.39 4.57 4.47 4.48 4.96 5.30
9 4.53 4.52 4.52 4.45 4.58 5.17 5.32
10 4.45 4.50 4.43 4.47 4.53 4.91 5.30
11 4.52 4.58 4.45 4.53 4.40 4.76 5.79
12 4.47 4.57 4.58 4.50 4.57 5.06 5.45
13 4.50 4.61 4.48 4.94 4.63 4.92 5.58
14 4.51 4.47 4.64 15.39 4.94 4.99 7.89
15 4.60 4.50 4.58 4.61 4.99 4.69 5.56
16 4.58 4.43 4.45 4.73 4.91 4.86 5.34
17 4.71 4.45 4.57 4.58 4.86 4.78 6.69
18 4.53 4.55 4.51 4.58 4.66 4.75
19 4.62 4.50 4.50 4.65 4.73 4.94
20 4.66 4.53 4.65 4.81 5.86 5.11
21 4.58 4.44 4.78 4.63 4.99 5.42
22 4.60 4.93 4.55 4.76 4.96 5.01
23 4.53 7.68 4.86 4.69 4.76 5.25
24 4.58 4.58 5.17 4.60 4.70 5.17
25 4.55 4.61 4.66 4.55 4.81 4.97
26 4.50 4.52 4.58 4.53 4.78 5.09
27 4.50 4.57 4.63 4.88 4.65 4.70
28 4.58 4.53 4.58 4.70 4.71 4.79
29 4.47 4.52 4.55 4.61 4.66 4.76
30 4.58 4.58 4.63 4.66 4.61 5.00
31 4.50 4.50 4.63 4.63 4.93 4.80
32 4.52 4.55 4.53 4.75 4.61 5.08
33 4.66 4.68 4.68 4.65 4.68 5.07
34 4.68 4.58 4.55 4.78 4.66 4.76
35 4.53 4.78 4.65 4.84 4.78 4.80
36 4.61 4.57 4.78 5.09 4.99 8.40
37 4.50 4.61 4.81 4.68 4.68 4.99
38 4.63 4.58 4.55 4.61 4.88 11.76
39 4.60 4.60 4.72 4.89 4.86 4.89
40 4.71 4.56 4.58 4.50 5.17 5.04
41 4.66 7.46 4.70 4.73 5.45 4.97
42 4.60 4.63 4.63 4.66 5.15 5.19
43 4.57 4.60 4.88 5.04 5.22 5.52
44 4.55 4.57 4.86 4.71 5.72 5.01
45 4.66 4.63 4.78 4.70 4.83 5.12
46 4.65 4.56 5.40 4.73 4.79 5.17
47 4.73 4.63 4.75 4.80 4.78 5.14
48 4.60 4.53 4.70 4.69 4.78
49 4.61 4.58 4.64 4.89 4.91
50 4.79 4.70 5.29 4.63 4.88
51 4.70 4.81 4.65 4.79
52 4.66
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 52 51 50 51 47 17
time 240.4 242.5 244.0 243.4 244.7 243.0 98.26
Min 3.70 3.43 3.75 3.88 3.95 4.60 4.92
Best Heat Lap/Time for 21.5/3200 Oval:
Greg Honeycut with 58/4:02.79
-- 21.5/3200 Oval - A Main --
Pos Car Laps time name
1 1 58 4:03.09 Greg Honeycut
2 2 57 4:02.36 Laurie Willis
3 3 56 4:00.18 Ritchie Mac
4 4 56 4:01.10 Joel White
5 5 56 4:03.45 Billy Kimpton
6 7 55 4:02.00 Jesse Bean
7 6 55 4:02.19 Eric Thomas
- 21.5/3200 Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.69 3.01 3.22 3.42 5.63 4.05 3.71
2 4.21 4.17 4.17 4.22 4.32 4.37 4.22
3 4.11 4.24 4.16 4.12 4.17 4.30 4.24
4 4.07 4.26 4.22 4.21 4.29 4.19 4.22
5 4.04 4.37 4.21 4.22 4.20 4.19 4.27
6 4.02 4.29 4.17 4.22 4.16 4.20 4.29
7 4.11 4.12 4.35 4.25 4.21 4.29 4.30
8 4.07 4.42 4.32 4.34 4.19 4.22 4.40
9 4.06 4.30 4.47 4.22 4.40 4.32 4.21
10 4.12 4.14 4.22 4.38 4.38 4.24 4.25
11 4.14 4.18 4.22 4.22 4.20 4.20 4.29
12 4.11 4.19 4.24 4.24 4.23 6.56 4.33
13 4.14 4.19 4.22 4.32 4.24 4.47 4.35
14 4.14 4.16 4.20 4.34 4.22 4.27 4.26
15 4.12 4.19 4.21 4.24 4.27 4.26 4.29
16 4.07 4.19 4.27 4.24 4.20 4.25 4.27
17 4.16 4.30 4.27 4.32 4.24 4.24 4.29
18 4.17 4.16 4.25 4.22 4.27 4.27 4.30
19 4.22 4.19 4.19 4.22 4.25 4.54 4.40
20 4.15 4.17 4.27 4.30 4.22 4.29 4.55
21 4.19 4.15 4.28 4.30 4.22 4.25 4.47
22 4.22 4.22 4.26 4.32 4.29 4.29 4.32
23 4.12 4.17 4.22 4.25 4.34 4.29 4.44
24 4.20 4.19 4.29 4.29 4.29 4.32 4.37
25 4.22 4.17 4.22 4.27 4.25 4.25 4.35
26 4.24 4.20 4.32 4.25 4.37 4.37 4.37
27 4.19 4.27 4.32 4.29 4.27 4.25 4.39
28 4.25 4.27 4.29 4.29 4.25 4.35 4.37
29 4.15 4.19 4.25 4.30 4.38 4.27 4.61
30 4.19 4.24 4.32 4.50 4.42 4.35 4.73
31 4.32 4.29 4.29 4.32 4.34 4.45 4.58
32 4.32 4.24 4.30 4.32 4.57 4.63 4.37
33 4.27 4.22 4.34 4.30 4.30 4.30 4.45
34 4.22 4.25 4.29 4.30 4.35 4.34 4.35
35 4.24 4.29 4.28 4.34 4.30 4.63 4.43
36 4.30 4.29 4.29 4.30 4.37 4.29 4.47
37 4.28 4.38 4.30 4.29 4.29 4.35 4.63
38 4.20 4.24 4.34 4.40 4.42 4.35 4.37
39 4.24 4.24 4.28 4.42 4.32 4.48 4.68
40 4.39 4.25 4.36 4.32 4.35 4.45 4.44
41 4.29 4.24 4.37 4.41 4.37 4.27 4.45
42 4.24 4.24 4.65 4.49 4.29 4.45 4.38
43 4.24 4.25 4.42 4.30 4.42 4.96 4.45
44 4.30 4.25 4.42 4.50 4.43 4.33 4.52
45 4.27 4.35 4.32 4.35 4.42 4.37 4.50
46 4.25 4.32 4.38 4.32 4.35 4.37 4.45
47 4.25 4.33 4.30 4.40 4.30 4.38 4.51
48 4.25 4.36 4.32 4.34 4.38 4.32 4.51
49 4.30 4.34 4.32 4.40 4.33 4.50 4.38
50 4.27 4.33 4.38 4.37 4.30 4.43 4.50
51 4.33 4.35 4.37 4.47 4.42 4.60 4.56
52 4.27 4.32 4.42 4.33 4.33 4.57 4.61
53 4.29 4.37 4.40 4.38 4.38 4.56 4.45
54 4.27 4.86 4.41 4.33 4.33 4.40 4.43
55 4.37 4.40 4.35 4.43 4.65 4.42 4.40
56 4.27 4.37 4.38 4.35 4.48
57 4.32 4.42
58 4.32
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 57 56 56 56 55 55
time 243.0 242.3 240.1 241.0 243.4 242.1 241.9
Min 2.69 3.01 3.22 3.42 4.16 4.05 3.71
-- 21.5/3200 Oval - B Main --
Pos Car Laps time name
1 4 56 4:04.00 Jesse Bean
2 3 55 4:00.24 Steve Nelson
3 5 55 4:00.97 George Ryals
4 6 54 4:02.99 Steve Herndon
-- 1 --- DNS --- Mike Russell
-- 2 --- DNS --- Andy Boahn
- 21.5/3200 Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.79 2.90 3.87 3.65
2 4.17 4.24 4.51 4.32
3 4.25 4.29 4.24 4.39
4 4.24 4.27 4.32 4.32
5 4.24 4.24 4.32 4.30
6 4.40 4.27 4.22 4.32
7 4.56 4.37 4.29 4.38
8 4.52 4.30 4.32 4.70
9 4.27 4.29 4.30 4.38
10 4.24 4.29 4.27 4.45
11 4.30 4.28 4.30 4.40
12 4.32 4.34 4.32 4.45
13 4.27 4.25 4.27 4.37
14 4.30 4.38 4.33 4.43
15 4.35 4.38 4.29 4.43
16 4.32 4.30 4.27 4.45
17 4.47 4.36 4.35 4.43
18 4.33 4.37 4.30 4.42
19 4.34 4.41 4.30 4.42
20 4.45 4.30 4.42 4.43
21 4.33 4.33 4.27 4.47
22 4.37 4.37 4.32 4.47
23 4.32 4.32 4.30 4.48
24 4.35 4.34 4.30 4.52
25 4.38 4.35 4.35 4.43
26 4.40 4.38 4.27 4.47
27 4.32 4.35 4.35 4.55
28 4.42 4.42 4.37 4.43
29 4.47 4.39 4.46 4.50
30 4.38 4.38 4.39 4.50
31 4.47 4.35 4.34 4.44
32 4.48 4.38 4.42 4.56
33 4.34 4.42 4.47 4.96
34 4.50 4.39 4.50 5.40
35 4.50 4.42 4.42 4.60
36 4.39 4.40 4.40 4.58
37 4.43 4.39 4.40 4.53
38 4.43 4.39 4.38 4.58
39 4.39 4.48 4.42 4.53
40 4.53 4.35 4.89 4.52
41 4.48 4.40 4.57 4.60
42 4.42 4.43 4.45 4.71
43 4.38 4.40 4.37 4.58
44 4.43 4.40 4.40 4.50
45 4.55 4.45 4.55 4.52
46 4.43 4.42 4.38 4.58
47 4.42 4.45 4.55 4.52
48 4.40 4.50 4.40 4.48
49 4.44 4.47 4.42 4.50
50 4.43 4.52 4.42 4.53
51 4.44 4.43 4.44 4.53
52 4.42 4.47 4.42 4.60
53 4.45 4.48 4.40 4.58
54 4.46 4.55 4.58 4.51
55 4.48 4.47 4.51
56 4.45
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 56 55 54
time 240.2 244.0 240.9 242.9
Min 2.79 2.90 3.87 3.65